TITLE | SPECIFICATIONS |
---|---|
Size | 75 mm |
SKU | S307502 |
Input Pressure | 60 psi |
Radial Load Max | 280 lb |
Radial Stiffness | 0.91 lb/μin |
Pitch Moment Max | 63 lb-in |
Pitch Stiffness | 275 lb-in/mil rad |
Flowrate on Shaft | 28.00 - 37.20 SCFH |
Air Gap at maximum recommended load | 4 microns |
Bushing Inside Diameter (ID) | 75.020 mm +.005/-.000 |
Bushing Outside Diameter (OD) | 3.9 in |
Bushing Length | 3.5 in |
Bushing Weight | 22 oz |
Housing Material/Finish | Aluminum/Anodized |
Porous Media Material | Carbon |
Recommended Shaft Outside Diameter (OD) | 2.9528 in |
Recommended Shaft Tolerance | -.0004/-.0011 in (g6) |
Recommended Mounting Bore Diameter | 3.937 in +.003/-.000 |
Pressure Port Threads | M5 x 0.8 |
Viable Pressure Range | 60 - 80 psi |
Maximum Allowable Pressure Supply | 100 psi |
Resolution | Infinite |
Maximum Speed | 164.04 ft/s |
Common Shaft Materials | Anodized aluminum, stainless steel, nickel plated steel, ceramics, glass |
Attachments: